Xceed Analytics Use Cases by Customer Journey
This section showcases customer journey specific demonstrations built using Xceed Analytics.
Marketing
Name | Description | Type |
---|---|---|
Term Deposit Prediction | Predict the probability of a person likely to open a term deposit account with the bank | Classification |
Customer Acquisition | The analysis of consumer demographic data, customer segmentation, and the identification of the demographic groups that most closely match the company's core clientele. | Clustering |
Cohort Analysis | Understanding customer behavior patterns, segmenting them, and creating cohorts in line with trends. | Clustering |
Customer Segmentation | To analyze and determine the ideal group of new customers for a firm and classify them into groups based on several factors | Classification |
RFM Analysis | Understanding customer behavior patterns through three key factors-recency,frequency and monetary,assigning scores based on them ,and segmenting them accordingly in line with similar trends | Workflow |
Marketing Spend Optimization | To track each marketing channel used, understand customer response patterns to various marketing campaigns | Workflow |
Sales
Name | Description | Type |
---|---|---|
Medical Insurance Premium Prediction | Predict the premium of the potential customers based on their age and their medical history | Regression |
Life Insurance Risk Assessment Prediction | Predict the risk of a customer | Classification |
Grocery Sales Forecasting | Predict grocery sales | Regression |
Predict Hospital Admissions | Predict if an ER Case will convert to admission | Classification |
Automobile Price Prediction | Predict the price of automobile based on its input characteristics | Regression |
Bike Sharing Demand Prediction | Predict bike sharing demand | Regression |
Dynamic Pricing | Estimate and suggest product prices to sellers based on various factors such as product demand, region, market changes etc | Regression |
Ancillaries
Name | Description | Type |
---|---|---|
Customer 360 | This usecase showcases how to create a Customer360 master dataset | Workflow |
Delinquency Analysis | To analyse the delinquent customers in a bank or NBFC and understand their pattern of payment using Customer Details and their Delinquency details | Workflow |
Caesarean Operation Delivery Prediction | Predict if a patient needs caesarean delivery based on health conditions | Classification |
Fetal Health Risk | Predict the health of the fetus based on the CTG | Classification |
Genetics Disorder Prediction | Predict if a patient has genetics disorder based on their health conditions and genetics information | Classification |
Chronic Kidney Disease Prediction | Predict if a patient has CKD based on their health | Classification |
Market Basket Analysis | To forecast which items from earlier orders will be included in a user's upcoming order | Classification |
Shopping Cart Abandonment Analysis | Understanding consumer shopping behaviors and patterns, identifying problems, and monitoring cart abandonment rates so that appropriate steps can be taken to lower it | Workflow |
Operational
Name | Description | Type |
---|---|---|
Preventive Maintainence | Predict the likelihood of a machine failure | Classification |
Oil and Gas Production Prediction | Predict the amount of oil and gas production | Regression |
Order Delivery Delay Prediction | Predict the delivery delay based on various products and their estimated delivery date and actual delivery date | Regression |
Food Delivery Time Prediction | Predict the food delivery time | Regression |
Crop Yield Prediction | Predict the crop Yield based on various factors | Regression |
Sales Incentive | A proper flow of how Sales Incentive programs are created | Workflow |
Customer Churn Prediction | Predict if a customer will churn or not | Classification |
Feedback
Name | Description | Type |
---|---|---|
Fraudulent Insurance Claim on Car Damage | Predict a fraudulent claim | Classification |
Customer Propensity Prediction | To analyse the results of a bank's direct marketing campaign in order to figure out what makes a consumer more likely to respond | Classification |