Command Line Interface(CLI)
Use Command Line Interface
Xceed Analytics provides Command Line Interface(xacli) for configuring, manage and control Xceed Analytics Operations. Please follow through the below link to go through xacli documentation
Services
Xceed CLI comes with basic CRUD operations of the following concepts and those are called services
Services | Description |
---|---|
connection | Commands related to datasets in Data Connectors |
catalog | Commands related to catalog |
dashboards | Commands related to Dashboard listing and alerts |
pipeline | Commands related to Data Engineering pipelines |
querier | Commands related to CRUD operations of a SQL parser |
semantic layer | Commands related to CRUD of creating cubes |
jobs | Commands related to scheduling and running jobs |
notification | Commands related to alerts |
expectations | Commands related to Basic data quality checks |
token | Commands related to API token management |
git_provider | Commands related to Git provider credentials |
compute-engine | Commands related to Compute engine credentials |
Documentation
Xceed Analytics CLI Documentation page below covers all the above services
note
Xceed Analytics Command Line Interface(xacli) is currently in Limited Availability